
| $3210 | Tuition: Total semester hours: 6 x $535 |
| $84 | Student Activity Fee: ($28 per 3-unit course) 3 x $28 |
| $45 | Technology Fee (per on-campus session) |
| $15 | ID card fee (payable to Scotscard office) |
| $3354 | TOTAL |
| $400 | Deposit towards tuition and fees (non-refundable, due with registration) |
| $2954 | AMOUNT REMAINING |
Fall Semester
| $6420 | Tuition: Total semester hours: 12 x $535 |
| $12 | Clinical Practice I fee: $12 SPAIGE and CEJ membership |
| $6 | EDU 550 History and Philosophy fee: |
| $50 | Parking fee: (payable to the Safety and Security Office) |
| $45 | Student Activity Fee: ($9 per 3-unit course) 5 x $9 |
| $85 | Technology Fee (per on-campus session) |
| $6618 | TOTAL |
Spring Semester
| $6420 | Tuition: Total semester hours: 12 x $535 |
| $125 | Clinical Practice II graduation fee |
| $27 | Student Activity Fee: ($9 per 3-unit course) 3 x $9 |
| $6572 | TOTAL |
Last updated: February 15, 2013
Back to The Program
